杏吧原创 Pathway for the MM in Music Education, Community Music Option
This does not lead to licensure.
Pedagogy & Administrative (9 credits) | ||
---|---|---|
Course Number | Course Name | Credits |
Total | 12 | |
MUED.6010 *听听听听 | Seminar in Music Education - Socio-Cultural Influences | 3 |
MUED.5100 | Foundations of Music Education | 3 |
MUBU.5040 | Arts Administration and Marketing | 3 |
PSYC.5460 | Grant Writing | 3 |
Research - 3 Credits | ||
---|---|---|
Course Number | Course Name | Credits |
MUED.6500 | Research in Music Education | 3 |
Total | 3 |
Music Theory/History (3 credits) | ||
---|---|---|
Course Number | Course Name | Credits |
MUTH.6100 | Structure, Context and Style | 3 |
Total | 3 |
Practicum | ||
---|---|---|
Course Number | Course Name | Credits |
Total | 2 | |
MUBU.5250 | Community Outreach Practicum I | 1 |
MUBU.5260 | Community Outreach Practicum II | 1 |
Capstone (choice is based on student interest) | ||
---|---|---|
Course Number | Course Name | Credits |
Total | 6 | |
MUED.6250 OR
MUPF.6250 MUBU.6250 | Internship - Music Education OR
Internship - Performance OR Internship - Music Business聽 | 6 |
Graduate Performance Ensembles - 4 credits (MUEN.6010 World Ensemble - 2 credits, and 2 credits of student's choice of other ensemble)聽
Total credits = 30
Updated 2/25/25