杏吧原创 Pathway for World Languages and Cultures, French/Spanish Option
For students who entered fall 2018 and beyond.
Freshman Year
Fall Semester
Course Number | Course Name | Credits |
---|---|---|
ENGL.1010 /
HONR.1100 | College Writing I /
First Year Seminar in Honors: Text in the City (CW) | 3 |
FAHS.1090 | First Year Seminar1 | 1 |
WLSP.1010 | Spanish 1 and Culture | 3 |
MATH.xxxx | Math Perspective (MATH) - MATH.1110 (Quantitative Literacy - QL) recommended2 | 3 |
xxxx.xxxx | Arts and Humanities Perspective (AH) | 3 |
xxxx.xxxx | Free Elective | 3 |
Total | 16 |
Sophomore Year
Fall Semester
Course Number | Course Name | Credits |
---|---|---|
WLSP.2110 | Spanish 3 and Culture | 3 |
WLFR.1020 | French 2 and Culture | 3 |
xxxx.xxxx | Social Sciences Perspective聽(SS) | 3 |
xxxx.xxxx | Sciences with Lab Perspective (SCL) | 3-4 |
xxxx.xxxx | Free Elective | 3 |
Total | 15-16 |
Spring Semester
Course Number | Course Name | Credits |
---|---|---|
WLSP.2120 | Spanish 4 and Culture (Applied and Integrative Learning - AIL), (Diversity and Cultural Awareness - DCA) | 3 |
WLFR.2110 | French 3 and Culture | 3 |
xxxx.xxxx | Arts and Humanities Perspective (AH) | 3 |
xxxx.xxxx | Sciences with Lab Perspective (SCL) | 3-4 |
xxxx.xxxx | Free Elective | 3 |
Total | 15-16 |
Junior Year
Fall Semester
Course Number | Course Name | Credits |
---|---|---|
WLFR.2120 | French 4 and Culture (Applied and Integrative Learning - AIL), (Diversity and Cultural Awareness - DCA) | 3 |
WLSP.3xxx | Spanish Upper Level | 3 |
xxxx.xxxx | Science, Technology, Engineering, and Mathematics Perspective聽(STEM) | 3 |
xxxx.xxxx | Social Sciences Perspective (SS) | 3 |
xxxx.xxxx | Free Elective | 3 |
Total | 15 |
Senior Year
Fall Semester
Course Number | Course Name | Credits |
---|---|---|
WLAN.4000 | Senior Capstone in World Languages and Cultures (Information Literacy - IL) | 1 |
WLSP.3/4xxx | Spanish Upper Level | 3 |
WLFR.3/4xxx | French Upper Level | 3 |
xxxx.xxxx | Free Elective | 3 |
xxxx.xxxx | Free Elective | 3 |
xxxx.xxxx | Free Elective | 3 |
Total | 16 |
Spring Semester
Course Number | Course Name | Credits |
---|---|---|
WLSP.3/4xxx | Spanish Upper Level | 3 |
WLFR.3/4xxx | French Upper Level | 3 |
xxxx.xxxx | Internship / Free Elective | 3 |
xxxx.xxxx | Free Elective | 3 |
xxxx.xxxx | Free Elective | 3 |
Total | 15 |
Total Minimum Credits = 121.
1Required for entering Freshmen.
2World Languages and Cultures students meet the Core Curriculum Essential Learning Outcome for Quantitative Literacy (QL) outside the department. MATH.1110 is recommended. See the QL course listing for a complete list of options.
3World Languages and Cultures students meet the Core Curriculum Essential Learning Outcome for Social Responsibility and Ethics (SRE) outside the department. Students must take at least one course that satisfies this outcome; see the SRE course listing for a complete list of options.
The French/Spanish option consists of a minimum of 37 credits, with 18 credits in each language; a minimum of 6 credits in each language must be at the 3000 level or above. Students may not exceed a total of 54 credits in the major. Please note: the degree pathway shows additional upper level French and Spanish courses that may be taken by students who enter the program at a higher level of proficiency in French or Spanish.
No more than two Breadth of Knowledge courses can be taken with the same prefix. The Core Curriculum courses may be taken in any sequence. Refer to the Core Curriculum policy for further details. You should meet with your faculty advisor to determine how you will meet the Core Curriculum requirements.
Current UMass Lowell students should be using their Advisement Report in . If you need assistance, please contact your advisor.
Restriction on off-campus study:
Be advised that any course taken at another institution must be formally approved prior to enrollment.
See the catalog policy for details.