Sample 杏吧原创 Pathway for Liberal Arts
For students who entered fall 2015 and beyond.
Freshman Year
Fall Semester
Course Number | Course Name | Credits |
---|---|---|
ENGL.1010 /
HONR.1100 | College Writing I /
First Year Seminar in Honors: Text in the City (CW) | 3 |
FAHS.1090 | First Year Seminar1 | 1 |
MATH.xxxx | Math Perspective (MATH) - MATH.1110 (Quantitative Literacy - QL)3 recommended | 3 |
xxxx.xxxx | Arts and Humanities Perspective (AH) | 3 |
xxxx.xxxx | Concentration I (1000/2000 level) | 3 |
xxxx.xxxx | Social Sciences Perspective (SS) | 3 |
Total | 16 |
Spring Semester
Course Number | Course Name | Credits |
---|---|---|
ENGL.1020 | College Writing II (CW) | 3 |
xxxx.xxxx | Science with Lab Perspective (SCL) | 3-4 |
xxxx.xxxx | Arts and Humanities Perspective (AH) | 3 |
xxxx.xxxx | Concentration II (1000/2000 level) | 3 |
xxxx.xxxx | Social Sciences Perspective (SS) | 3 |
Total | 15-16 |
Sophomore Year
Fall Semester
Course Number | Course Name | Credits |
---|---|---|
FAHS.2130 | Foundations of Liberal Studies (Social Responsibility and Ethics - SRE), (Critical Thinking and Problem Solving - CTPS) | 3 |
WLxx.xxxx | Language 1 and Culture | 3 |
xxxx.xxxx | Social Sciences Perspective (SS) | 3 |
xxxx.xxxx | Concentration I (1000/2000 level) | 3 |
xxxx.xxxx | Concentration II (1000/2000 level) | 3 |
Total | 15 |
Spring Semester
Course Number | Course Name | Credits |
---|---|---|
WLxx.xxxx | Language 2 and Culture | 3 |
xxxx.xxxx | Science with Lab Perspective (SCL) | 3-4 |
xxxx.xxxx | Arts and Humanities Perspective (AH) | 3 |
xxxx.xxxx | Concentration I (1000/2000 level) | 3 |
xxxx.xxxx | Concentration II (1000/2000 level) | 3 |
Total | 15-16 |
Junior Year
Fall Semester
Course Number | Course Name | Credits |
---|---|---|
xxxx.xxxx | Science, Technology, Engineering, and Mathematics Perspective (STEM) | 3 |
xxxx.xxxx | Language 3 and Culture /
World Ready Elective2 | 3 |
xxxx.xxxx | Concentration I (3000/4000 level) | 3 |
xxxx.xxxx | Concentration II (3000/4000 level) | 3 |
xxxx.xxxx | Free Elective / Minor Elective | 3 |
Total | 15 |
Spring Semester
Course Number | Course Name | Credits |
---|---|---|
xxxx.xxxx | Concentration I (3000/4000 level) | 3 |
xxxx.xxxx | Concentration II (3000/4000 level) | 3 |
xxxx.xxxx | Language 4 and Culture /
World Ready Elective (Diversity and Cultural Awareness - DCA)2/4 | 3 |
xxxx.xxxx | Free Elective / Minor Elective | 3 |
xxxx.xxxx | Free Elective / Minor Elective | 3 |
Total | 15 |
Senior Year
Fall Semester
Course Number | Course Name | Credits |
---|---|---|
xxxx.xxxx | Concentration I (3000/4000 level) | 3 |
xxxx.xxxx | Concentration II (3000/4000 level) | 3 |
xxxx.xxxx | Free Elective / Minor Elective / World Ready Elective2 | 3 |
xxxx.xxxx | Free Elective / Minor Elective | 3 |
xxxx.xxxx | Free Elective / Minor Elective | 3 |
Total | 15 |
Spring Semester
Course Number | Course Name | Credits |
---|---|---|
FAHS.4130 | BLA Capstone Course (Information Literacy - IL), (Applied and Integrative Learning - AIL), (Written and Oral Communication - WOC) | 3 |
xxxx.xxxx | Free Elective / Minor Elective | 3 |
xxxx.xxxx | Free Elective / Minor Elective | 3 |
xxxx.xxxx | Free Elective / Minor Elective | 3 |
Total | 12 |
Total Minimum Credits = 120.
1Required for entering freshmen.
2World Ready Language Track (WR track) requires successful completion of a two course sequence in a World Language (depending on placement) and three approved courses on the culture/history/literature/film related to that language, but taught in English. (Total of 15 credits.) For detailed information refer to Policies - Language Requirements in the undergraduate catalog.
3The Core Curriculum Essential Learning Outcomes for Quantitative Literacy (QL) is fulfilled outside the major. Students must take at least one course that carries the QL ELO. MATH.1110 (QL) is recommended.
4The Core Curriculum Essential Learning Outcomes for Diversity and Cultural Awareness (DCA) is fulfilled outside the major. See the DCA course listing for a full list of classes that fulfill these requirements.
Specific 杏吧原创 Requirements
Liberal Arts majors select two areas of concentration within humanities, social sciences and interdisciplinary options. See the complete list of possible concentrations.
- Two concentrations of 6 to 8 courses each, with at least three courses in each concentration at the 3000-4000 level.
- Interdisciplinary Focus (satisfied with FAHS.2130 Foundations in Liberal Studies and FAHS.4130 Capstone in Liberal Studies)
- A minimum GPA of 2.200 is required.
No more than two Breadth of Knowledge courses can be taken with the same prefix. The Core Curriculum courses may be taken in any sequence. Refer to the Core Curriculum policy for further details. You should meet with your faculty advisor to determine how you will meet the Core Curriculum requirements.
Current UMass Lowell students should use their Advisement Report in . If you need assistance, please contact your advisor.
Restriction on off-campus study:
Be advised that any course taken at another institution must be formally approved prior to enrollment.
See the catalog policy for details.