杏吧原创 Pathway for Engineering Physics, Electrical & Computer Engineering Option
For students who entered fall 2022 and beyond.
Freshman Year
Fall Semester
Course Number | Course Name | Credits |
---|---|---|
Total | 16 | |
PHYS.1120 | Freshman Physics Seminar | 0 |
PHYS.1610 | Honors Physics I | 4 |
PHYS.1610L | Honors Physics I Laboratory | 2 |
ENGL.1010 /
HONR.1100 | College Writing I /
First Year Seminar in Honors: Text in the City (CW) | 3 |
MATH.1310 | Calculus I (MATH) | 4 |
xxxx.xxxx | Social Sciences Perspective (SS)1 | 3 |
Spring Semester
Course Number | Course Name | Credits |
---|---|---|
Total | 17 | |
PHYS.1120 | Freshman Physics Seminar | 1 |
PHYS.1640 | Honors Physics II | 4 |
PHYS.1640L | Honors Physics II Lab | 2 |
ENGL.1020 | College Writing II (CW) | 3 |
MATH.1320 | Calculus II (Science, Technology, Engineering, and Mathematics Perspective - STEM) | 4 |
xxxx.xxxx | Arts and Humanities Perspective (AH)1 | 3 |
Sophomore Year
Fall Semester
Course Number | Course Name | Credits |
---|---|---|
Total | 15 | |
PHYS.2690 | Honors Physics III | 4 |
CHEM.1210 | Chemistry I (Sciences with Lab Perspective - SCL) | 3 |
CHEM.1230L | Chemistry I Laboratory (SCL) | 1 |
MATH.2310 | Calculus III | 4 |
PHYS.2610L | The Physics of Materials and Devices | 3 |
Spring Semester
Course Number | Course Name | Credits |
---|---|---|
Total | 16 | |
CHEM.1220 | Chemistry II (SCL) | 3 |
CHEM.1240L | Chemistry II Laboratory (SCL) | 1 |
EECE.2160 | ECE Application Programming | 3 |
MATH.2340 | Differential Equations
| 3 |
PHIL.2410 | Engineering and Ethics (AH), (Social Responsibility and Ethics - SRE) | 3 |
PHYS.2100 | Introductory Modern Physics | 3 |
Junior Year
Senior Year
Fall Semester
Course Number | Course Name | Credits |
---|---|---|
Total | 15 | |
EECE.xxxx | Electrical and Computer Engineering Elective | 3 |
PHYS.xxxx | Physics Elective | 3 |
PHYS.xxxx | Physics Elective | 3 |
xxxx.xxxx | Social Sciences Perspective (SS) | 3 |
xxxx.xxxx | Arts and Humanities Perspective (AH) | 3 |
Spring Semester
Course Number | Course Name | Credits |
---|---|---|
Total | 14 | |
PHYS.3930L | Advanced Experimental Physics Laboratory I (Critical Thinking and Problem Solving - CTPS), (Quantitative Literacy - QL) | 2 |
PHYS.4540 | Physics Capstone (Written and Oral Communication - WOC), (Applied and Integrative Learning - AIL), (Information Literacy - IL) | 3 |
PHYS.xxxx | Physics Elective | 3 |
EECE.xxxx | Electrical and Computer Engineering Elective | 3 |
xxxx.xxxx | Social Sciences Perspective (SS) | 3 |
Total Minimum Credits = 121
1The Core Curriculum Essential Learning outcome for Diversity and Cultural Awareness (DCA) is met outside this major. See the DCA course list for a catalog of classes satisfying this requirement.
No more than two Breadth of Knowledge (BOK) courses can be taken with the same prefix. The Core Curriculum courses may be taken in any sequence. Refer to the Core Curriculum policy for further details. You should meet with your faculty advisor to determine how you will meet the Core Curriculum requirements.
Current UMass Lowell students should use their Advisement Report in SiS. If you need assistance, please contact your adviser.
Restriction on off-campus study:
Be advised that any course taken at another institution must be formally approved prior to enrollment. See the catalog policy for details.